Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
The strip provides flexibility to fit on any curved surface.
LED is packaged with pure gold thread and large chips.
IP20 and IP67 Version available
Each strip is equipped with a 3M double-sided adhesive tape.
This RGB strip can be dimmed by PWM driver.
Models | LX281006001 | LX2810012002 | LX281006003 | LX2810012004 |
LED | ||||
Color | Static White | Tunable White | RGB | RGBW |
Light Source | SMD 3535 LED | SMD 3535 LED | SMD 3535 LED | SMD 3535 LED |
LED Source Color | W:3000KW:4000K
W:5700K |
W:3000KW:5700K | R:619-624nmG:520-540nm
B:460-480nm |
R:619-624nmG:520-540nm
B:460-480nm W:3000K/4000K/5700K/ |
CRI for White LED | Ra>80 | Ra>80 | – | Ra>80 |
LED QTY | 60LEDs/m | 120LEDs/m | 60LEDs/m | 120LEDs/m |
Performance | ||||
Lumen Output | Update soon | Update soon | Update soon | 844lumen/Clear@CREE RGBW(W3000K)
415lumen Acrylic Top @CREE RGBW(W3000K) |
Efficacy | Update soon | Update soon | Update soon | 85lumen/W Clear @CREE RGBW(W3000K)41.5lumen/W Acrylic @CREE RGBW(W3000K) |
Beam Angle | 110° Clear Cover165° Black Cover/Opal Cover/Acrylic Cover | |||
Electrical | ||||
Input Voltage | 15-24VDC | 15-24VDC | 15-24VDC | 15-24VDC |
Power Consumption | 10W/Meter3W/ft | 10W/Meter3W/ft | 10W/Meter3W/ft | 10W/Meter3W/ft |
Control | ||||
Protocols | DMX512 | DMX512 | DMX512 | DMX512 |
PWM Frequency | 1KHz@16-Bit Grayscale256KHz@8-Bit Grayscale | |||
Addressing | Auto Addressing or RDM Manual Addressing with Colordreamer addressing device | |||
Pixels | 20Pixels/m10Pixels/m
5Pixels/m 1Pixel/m |
10Pixels/m5Pixels/m
1Pixel/m |
20Pixels/m10Pixels/m
5Pixels/m 1Pixel/m |
10Pixels per meter5Pixels per meter
1Pixel per meter |
Physical | ||||
Material | Aluminum 6063 with UV Protected Cover | |||
Finish Color | Powder coating, Black/Grey Silver or Custom RAL Color | |||
Cover | Clear/PC Black/PC Opal/Acrylic | |||
Dimensions(LXWxH)With Brackets | 1000mm*39mm*61.7mm(for Clear Cover)1000mm*28.5mm*75mm(for PMMA Dome)
1000mm*28.5mm*81mm(for PC Dome) |
|||
Length | 250mm/500mm/1000mm/305mm/610mm/915mm/1200mm | |||
Cable Entry | Bottom Entry, Side Left Entry or Side Right Entry | |||
Mounting | Fixed Mounting BracketsContact us if you need customized brackets | |||
Mounting Orientation | Horizontal or vertical | |||
Packing | 20pcs 1000mm per Box. Package Size 103*29.5*26cm20pcs 1220mm per Box. Package Size 125*29.5*26cm | |||
Environment | ||||
Operating Temperature | -30℃ to +50℃ | |||
Storage Temperature | -40℃ to +70℃ | |||
Humidity | 0-90% non-condensing | |||
IP Rating | Dry, Damp, Wet locations IP66 | |||
Certification and Safety | ||||
Certification | CE/ETL | |||
Warranty | 2Years Limited Warranty from the Date of ManufactureContact us if you need extended warranty |
Reviews
There are no reviews yet.