Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
This DMX 3D opal tube can be suspended from the ceiling horizontally and vertically in club, stage, events and so on.
Double side lighting effects can be seen from 360degree.
2D pixel mapping can be transformed to be 3D with the help of software programming.
Apply solid capacitor and other good brand components on PCB for long life time.
Save 40% power with more efficient power management design.
With wide voltage range design, LED color always keep same brightness after long distance power supply.
Standard DMX512 control protocol(Max 44frames/second).
The communication between tubes are synchronized perfectly under support of Colordreamer Artnet Controller.
Lightning and ESD Protection
Electrical Protections: short circuit, over current, over voltage and over temperature.
Models | TM050 | TM100 | TM150 | TM200 |
LED | ||||
Color | RGB | RGB | RGB | RGB |
Light Source | EpistarSMD 5050 LED | EpistarSMD 5050 LED | EpistarSMD 5050 LED | EpistarSMD 5050 LED |
LED Source Color | R:620-630nmG:520-530nm
B:460-470nm |
R:620-630nmG:520-530nm
B:460-470nm |
R:620-630nmG:520-530nm
B:460-470nm |
R:620-630nmG:520-530nm
B:460-470nm |
LED QTY | 60LEDs | 120LEDs | 180LEDs | 240LEDs |
Performance | ||||
Lumen Output | Update soon | Update soon | Update soon | Update soon |
Efficacy | Update soon | Update soon | Update soon | Update soon |
Beam Angle | 360° opal Cover | |||
Electrical | ||||
Input Voltage | 15-24VDC | 15-24VDC | 15-24VDC | 15-24VDC |
Power Consumption | 7.5W | 15W | 22.5W | 30W |
Control | ||||
Protocols | DMX512 | DMX512 | DMX512 | DMX512 |
PWM Frequency | 256KHz@8-Bit Grayscale | |||
Addressing | Manual Addressing with Colordreamer addressing tool | |||
Pixels | 10Pixels | 20Pixels | 30Pixels | 40Pixels |
Physical | ||||
Material | PC | |||
Cover | Opal | |||
Diameter | 50mm | |||
Length | 500mm/1000mm/1500mm/2000mm | |||
Cable Entry | Top Entry | |||
Mounting | Suspended | |||
Mounting Orientation | Horizontally or vertically | |||
Packing | / | |||
Environment | ||||
Operating Temperature | -30℃ to +50℃ | |||
Storage Temperature | -40℃ to +70℃ | |||
Humidity | 0-90% non-condensing | |||
IP Rating | Dry, Damp, Wet locations IP54 | |||
Certification and Safety | ||||
Certification | CE | |||
Warranty | 2Years Limited Warranty from the Date of ManufactureContact us if you need extended warranty |
Reviews
There are no reviews yet.